Men's Lacrosse · Player Career
Tom Crawford
Return to all players · 2 seasons · 16 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 13 | 31 | 0 | 1 | 0-1 | .000 | 7-8:30 |
| 2014-15 | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | — | 3-2:30 |
| Career | 16 | 15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 14 | 33 | 0 | 1 | 0-1 | .000 | 10-11:00 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| PTSPoints | 1 |
|
| AAssists | 1 |
|
| SHShots | 1 | |
| GBGround Balls | 8 |
|
| TOTurnovers | 5 |
|
| CTCaused Turnovers | 6 | |
| FOLFaceoffs Lost | 1 |
|
| PEN-MINPenalty Minutes | 4 |
|
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
All-Time Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings1 applicable ranking
| Category | Rank | Season | Value |
|---|---|---|---|
| CTCaused Turnovers | 9 | 2013-14 | 31 |
Accolades
No accolades are listed for this player.
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Date | Season | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 1, 2014 | 2013-14 | Salem State | L 6-11 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 2-4:00 |
| March 11, 2014 | 2013-14 | Husson | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0-0 | — | 2-2:00 |
| March 15, 2014 | 2013-14 | Rivier University | W 8-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| March 19, 2014 | 2013-14 | Anna Maria College | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 29, 2014 | 2013-14 | Daniel Webster | W 17-2 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 2, 2014 | 2013-14 | Becker | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 5, 2014 | 2013-14 | Norwich | L 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0-0 | — | 1-1:00 |
| April 9, 2014 | 2013-14 | Mount Ida | L 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 12, 2014 | 2013-14 | Johnson & Wales | W 10-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 16, 2014 | 2013-14 | Emmanuel (Mass.) | L 3-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 19, 2014 | 2013-14 | Albertus Magnus | W 11-7 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0-0 | — | 1-0:30 |
| April 23, 2014 | 2013-14 | Becker | L 5-9 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0-0 | — | 1-1:00 |
| March 28, 2015 | 2014-15 | Mount Ida | L 7-17 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| April 1, 2015 | 2014-15 | Lasell | L 9-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 4, 2015 | 2014-15 | Rivier University | L 3-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 8, 2015 | 2014-15 | Southern Maine | L 1-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
