Men's Lacrosse · Player Career
Tom Crawford
Return to all players · 2 seasons · 16 appearances
2014–15Career span
16Games
0Goals
1Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Points | 1 | |
| Assists | 1 | |
| Shots | 1 | |
| Ground Balls | 8 | |
| Turnovers | 5 | |
| Caused Turnovers | 6 | |
| Faceoffs Lost | 1 | |
| Penalty Minutes | 4 |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
Career Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings1 applicable ranking
| Category | RK | Season | Value |
|---|---|---|---|
| Caused Turnovers | 9 | 2013-14 | 31 |
Accolades
0 entriesNo accolades are listed for this player.
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem StateMar 1, 2014 | A | L | 6-11 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 2-4:00 |
| HussonMar 11, 2014 | A | W | 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0-0 | — | 2-2:00 |
| RivierMar 15, 2014 | A | W | 8-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Anna MariaMar 19, 2014 | A | W | 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Daniel WebsterMar 29, 2014 | H | W | 17-2 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| BeckerApr 2, 2014 | H | L | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0-0 | — | 0-0:00 |
| NorwichApr 5, 2014 | A | L | 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0-0 | — | 1-1:00 |
| Mount IdaApr 9, 2014 | A | L | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0-0 | — | 0-0:00 |
| Johnson & WalesApr 12, 2014 | A | W | 10-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Emmanuel (Mass.)Apr 16, 2014 | H | L | 3-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Albertus MagnusApr 19, 2014 | H | W | 11-7 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0-0 | — | 1-0:30 |
| BeckerApr 23, 2014 | A | L | 5-9 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0-0 | — | 1-1:00 |
| Mount IdaMar 28, 2015 | A | L | 7-17 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 1-1:00 |
| LasellApr 1, 2015 | H | L | 9-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| RivierApr 4, 2015 | A | L | 3-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Southern MaineApr 8, 2015 | A | L | 1-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
